
Welcome home to 2102 Calypso Bay Court located in Shadow Creek Ranch and zoned to Alvin ISD. This Meritage home features 4 bedrooms, 3 full baths, and 1 half bath. As you open the front door you are welcomed by the formal living and dining areas. Work from home in the home office. The chef’s kitchen features light stained cabinetry and a large kitchen island with room for bar seating. The family room includes a gorgeous fireplace, tile flooring, and large windows allowing the natural light to shine through. End your days in the master suite. The master bath includes a large walk-in shower, separate garden tub and walk-in closet. Come upstairs where you will find the game room, media room and 3 secondary bedrooms. Don’t forget to step out back for a view of the covered patio and backyard. You don’t want to miss all this home has to offer!
Check out the 3D tour and schedule your showing today!
Price: | $365,000 USD |
Address: | 2102 Calypso Bay Court |
City: | Pearland |
County: | Brazoria County |
State: | TX |
Zip Code: | 77584 |
MLS: | 691617535 |
Year Built: | 2005 |
Floors: | 2 |
Square Feet: | 3,606 |
Lot Square Feet: | 11,570 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 3 |
Property Type: | Single-Family |
Financial: | Cash Sale, Conventional, FHA, VA |
Exterior: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Sprinkler System, Storage Shed |
Fencing: | Back Yard Fenced |
Interior: | Alarm System - Owned, Drapes/Curtains/Window Cover, Wired for Sound |
Flooring: | Carpet, Tile |
Heat/Cool: | Central Gas/Central Electric |
Lot size: | 11,570 |
Location: | Pearland |
Community: | Shadow Creek Ranch |
Parking: | Garage Attached |
Rooms: | 4 |
Laundry: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Recent Comments